UV-1800
UV-VIS Spectrophotometer
Specification
| Wavelength range | 190 to 1100nm | |
|---|---|---|
| Spectral bandwidth | 1nm (190 to 1100nm) | |
| Wavelength display | 0.1-nm increments | |
| Wavelength setting | 0.1-nm increments (1-nm increments when setting scanning range ) | |
| Wavelength accuracy | ±0.1nm at 656.1nm D2 ±0.3nm (190 to 1100nm) |
|
| Wavelength repeatability | ±0.1nm | |
| Stray light | less than 0.02% NaI at 220nm, NaNO2 at 340nm | |
| less than 1.0% KCl at 198nm | ||
| Photometric system | Double Beam | |
| Photometric range | Absorbance: -4 to 4 Abs Transmittance: 0% to 400% |
|
| Photometric accuarcy | ±0.002 Abs (0.5Abs) | |
| ±0.004 Abs (1.0Abs) | ||
| ±0.006 Abs (2.0Abs) | ||
| Photometric repeatability | less than ±0.001 Abs (0.5Abs) | |
| less than ±0.001 Abs (1Abs) | ||
| less than ±0.003 Abs (2.0Abs) | ||
| Baseline stability | less than 0.0003 Abs/H at 700nm (one hour after light source turned ON) |
|
| Baseline flatness | within ±0.0006 Abs (190 to 1100nm,one hour after light source turned ON) |
|
| Noise level | Within 0.00005 Abs RMS value (at 700nm) | |
| Dimensions (W×D×H) | 450(W) x 490(D) x 270(H) | |
| Weight | 15kg | |
| Printers | DPU, ESC/P, PCL printers, USB I/F Windows-compliant printers are available with USB memory and PC software | |
| Memory | USB memory (option) Saved as text and UVPC file | |
| Performance for PC | USB memory+UVProbe (standard) Win XP | |
Tidak ada komentar:
Posting Komentar